Saturday, 3 October 2026 · 1 day
| Name | Spend | Link clicks | CPC | Visits | Joins | Cost / join | Join rate |
|---|---|---|---|---|---|---|---|
FIRST ADS SETUP – Copy 3 1 ad | — | — | — | 183 | 58 | — | 31.7% |
FIRST ADS SETUP – Copy 4 1 ad | — | — | — | 50 | 24 | — | 48% |
FIRST ADS SETUP – Copy 1 ad | — | — | — | 63 | 20 | — | 31.7% |
FIRST ADS SETUP – Copy 5 1 ad | — | — | — | 18 | 10 | — | 55.6% |
FIRST ADS SETUP – Copy 2 1 ad | — | — | — | 43 | 7 | — | 16.3% |
{{campaign.name}} 2 ads | — | — | — | 82 | 1 | — | 1.2% |
— 1 ad | — | — | — | 116 | 0 | — | 0% |
New Engagement ad FIRST ADS SETUP – Copy 3 | — | — | — | 183 | 58 | — | 31.7% |
New Engagement ad FIRST ADS SETUP – Copy 4 | — | — | — | 50 | 24 | — | 48% |
New Engagement ad FIRST ADS SETUP – Copy | — | — | — | 63 | 20 | — | 31.7% |
New Engagement ad FIRST ADS SETUP – Copy 5 | — | — | — | 18 | 10 | — | 55.6% |
New Engagement ad FIRST ADS SETUP – Copy 2 | — | — | — | 43 | 7 | — | 16.3% |
{{ad.name}} {{campaign.name}} | — | — | — | 60 | 1 | — | 1.7% |
— | — | — | — | 116 | 0 | — | 0% |
{{ad.name {{campaign.name}} | — | — | — | 22 | 0 | — | 0% |
Visits count when the page opens; joins count when Telegram receives the join request. Days run midnight to midnight in Asia/Kolkata. Spend, clicks and impressions come live from your ad account (not connected yet). Pick a different time zone and Facebook's own daily numbers still follow the ad account's time zone.