Sunday, 4 October 2026 · 1 day
| Name | Spend | Link clicks | CPC | Visits | Joins | Cost / join | Join rate |
|---|---|---|---|---|---|---|---|
FIRST ADS SETUP – Copy 4 1 ad | — | — | — | 69 | 31 | — | 44.9% |
FIRST ADS SETUP – Copy 3 1 ad | — | — | — | 36 | 10 | — | 27.8% |
FIRST ADS SETUP – Copy 5 1 ad | — | — | — | 19 | 4 | — | 21.1% |
— 1 ad | — | — | — | 27 | 1 | — | 3.7% |
FIRST ADS SETUP – Copy 1 ad | — | — | — | 3 | 1 | — | 33.3% |
{{campaign.name}} 1 ad | — | — | — | 21 | 0 | — | 0% |
New Engagement ad FIRST ADS SETUP – Copy 4 | — | — | — | 69 | 31 | — | 44.9% |
New Engagement ad FIRST ADS SETUP – Copy 3 | — | — | — | 36 | 10 | — | 27.8% |
New Engagement ad FIRST ADS SETUP – Copy 5 | — | — | — | 19 | 4 | — | 21.1% |
— | — | — | — | 27 | 1 | — | 3.7% |
New Engagement ad FIRST ADS SETUP – Copy | — | — | — | 3 | 1 | — | 33.3% |
{{ad.name}} {{campaign.name}} | — | — | — | 21 | 0 | — | 0% |
Visits count when the page opens; joins count when Telegram receives the join request. Days run midnight to midnight in Asia/Kolkata. Spend, clicks and impressions come live from your ad account (not connected yet). Pick a different time zone and Facebook's own daily numbers still follow the ad account's time zone.