28 Sep – 4 Oct 2026 · 7 days
| Name | Spend | Link clicks | CPC | Visits | Joins | Cost / join | Join rate |
|---|---|---|---|---|---|---|---|
FIRST ADS SETUP – Copy 3 1 ad | — | — | — | 213 | 68 | — | 31.9% |
FIRST ADS SETUP – Copy 4 1 ad | — | — | — | 118 | 54 | — | 45.8% |
FIRST ADS SETUP – Copy 1 ad | — | — | — | 66 | 21 | — | 31.8% |
FIRST ADS SETUP – Copy 5 1 ad | — | — | — | 35 | 14 | — | 40% |
FIRST ADS SETUP – Copy 2 1 ad | — | — | — | 43 | 7 | — | 16.3% |
— 1 ad | — | — | — | 142 | 1 | — | 0.7% |
{{campaign.name}} 2 ads | — | — | — | 103 | 1 | — | 1% |
New Engagement ad FIRST ADS SETUP – Copy 3 | — | — | — | 213 | 68 | — | 31.9% |
New Engagement ad FIRST ADS SETUP – Copy 4 | — | — | — | 118 | 54 | — | 45.8% |
New Engagement ad FIRST ADS SETUP – Copy | — | — | — | 66 | 21 | — | 31.8% |
New Engagement ad FIRST ADS SETUP – Copy 5 | — | — | — | 35 | 14 | — | 40% |
New Engagement ad FIRST ADS SETUP – Copy 2 | — | — | — | 43 | 7 | — | 16.3% |
— | — | — | — | 142 | 1 | — | 0.7% |
{{ad.name}} {{campaign.name}} | — | — | — | 81 | 1 | — | 1.2% |
{{ad.name {{campaign.name}} | — | — | — | 22 | 0 | — | 0% |
Visits count when the page opens; joins count when Telegram receives the join request. Days run midnight to midnight in Asia/Kolkata. Spend, clicks and impressions come live from your ad account (not connected yet). Pick a different time zone and Facebook's own daily numbers still follow the ad account's time zone.